
Premium Sponsorship Package:
cost: $80,000
Your Package will include:
| Sole host of one EXPO Luncheon (2 luncheons available) | ||||
| Sole host of EXPO registration bag | ||||
| Sole host of EXPO Badge holder | ||||
| Sole host of Tech Tuesday luncheon | ||||
| Co-host of REALTOR® Night Out party | ||||
| Hotel key card at one major hotel |
||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit hall priority placement | ||||
| (1) 20x20 booth space | ||||
| VIP carpet and double padding in booth | ||||
| 25 Complimentary exhibitor badges in addition to booth allotment | ||||
| (1) Comp Lead Retriever Scanner | ||||
| Complimentary mailing labels of EXPO attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via e-mail | ||||
| Pre-EXPO During C.A.R. Business Meetings |
||||
| (1)Table top display at C.A.R. January Committee/Directors' meetings | ||||
| (2) Complimentary tickets for Presidential Installation event | ||||
| (2) Comp tickets to Capitol Reception during Sacramento meetings | ||||
| (1) Table top in REALTOR® Showcase | ||||
| Your logo on sponsor banner | ||||
| Pre-EXPO Marketing Advantages |
||||
| (1) E-mail Advertising to CAR membership (94,000 x.5) | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Your company logo on selected EXPO marketing and promotional material | ||||
| Name recognition on EXPO registration coupon (if received by 05/30/09) | ||||
| Company name and logo on special sponsorship page in CRE magazine (due 07/30/09) | ||||
| Complimentary full page ad in on-site EXPO program | ||||
| Block ad on realtorexpo.org for 12 months beginning 5/2009 | ||||
| Block ad on car.org for 12 months | ||||
| CRE magazine EXPO issue: comp full page 4-color Ad for 1 issue | ||||
| Online product listing on www.realtorexpo.org | ||||
| Classified ad in October/EXPO issue of California Real Estate Magazine | ||||
| During EXPO |
||||
| Host one 60-90 minute seminar upon approval of content | ||||
| 2-minutes on stage for CEO to address the audience at sponsored or Thursday luncheon | ||||
| Ten (10) complimentary luncheon tickets to your sponsored luncheon or Thursday luncheon | ||||
| Reserved VIP seating for table of 10 at sponsored luncheon or Thursday luncheon | ||||
| Recognition at sponsored luncheon or Thursday luncheon | ||||
| 2 complimentary Tickets to Wednesday Luncheon | ||||
| Your company banner displayed at sponsored event | ||||
| Your company banner displayed in exhibit hall | ||||
| Private "Seal the Deal" meeting room with key (10'x10') upon request | ||||
| Hanging aisle sign (one per company) | ||||
| Participant in the Treasure Hunt prize drawing for one day | ||||
| Laminated counter card with your ad displayed at your booth | ||||
| (25) copies of EXPO program featuring your ad | ||||
| Your company logo in on-site EXPO program | ||||
| Highlighted listing in on-site EXPO program | ||||
| (25) complimentary "VIP Sponsor" ribbons | ||||
| Official "EXPO SPONSOR" sign to hang in your booth | ||||
| Two (2) tickets to REALTOR® Night Out party | ||||
| Promotional Material Placed in EXPO registration packets | ||||
| Your company name printed on ticket of sponsored event, if applicable | ||||
| Post EXPO |
||||
| Complimentary mailing list of EXPO attendees upon request | ||||
| Final EXPO report on attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via e-mail thru 2/2010 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2010 | ||||
| Sponsored Activity: |
||||
| Right of First Refusal for sponsored event in 2010 | ||||
Value of Total Package: |
$180,220.00 | |||
Major Sponsorship Package:
cost: $50,000
Your Package will include:
| Sole host of Wednesday or Thursday prize reception | ||||
| Co-host of Tech Tuesday luncheon | ||||
| Co-host of REALTOR® Night Out party (4 sponsors required) | ||||
| Hotel key card at one EXPO hotel | ||||
| C.A.R. will provide the following with this sponsorship package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit hall priority placement | ||||
| 25 Complimentary exhibitor badges in addition to booth allotment | ||||
| (1) Complimentary lead retriever scanner | ||||
| Complimentary mailing labels of EXPO attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via e-mail | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| (2) Complimentary tickets to Capitol reception during Sacramento meetings | ||||
| (1) 10x10 booth space in REALTOR® Showcase | ||||
| Your logo on sponsor banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO registration coupon (if received by 05/30/09) | ||||
| Company name and logo on special sponsorship page in CRE magazine (due by 07/30/09) | ||||
| Block ad on realtorexpo.org for 6 months beginning 05/2009 | ||||
| Block ad on car.org for 6 months | ||||
| CRE magazine EXPO issue: complimentary full page Black/White ad for 1 issue | ||||
| Online product listing on www.realtorexpo.org | ||||
| Classified ad in October/EXPO issue of California Real Estate Magazine | ||||
| During EXPO | ||||
| Host one 60 minute seminar upon approval of content | ||||
| 2-minutes on stage for CEO at sponsored prize reception | ||||
| Five (5) complimentary luncheon tickets to Thursday luncheon upon request | ||||
| 2 Complimentary Tickets to Wednesday luncheon | ||||
| Your company banner displayed at sponsored event | ||||
| Your company banner displayed in exhibit hall | ||||
| Hanging Aisle sign (one per company) | ||||
| Participant in the Treasure Hunt prize drawing for one day | ||||
| Laminated counter card with your ad displayed at your booth | ||||
| (25) copies of EXPO program featuring your ad | ||||
| Your company logo in on-site EXPO program | ||||
| Highlighted listing in on-site EXPO program | ||||
| (25) Comp "VIP Sponsor" ribbons | ||||
| Official "EXPO SPONSOR" sign to hang in your booth | ||||
| Two (2) tickets to REALTOR® Night Out party | ||||
| Promotional material placed in EXPO registration packets | ||||
| Your company name printed on ticket of sponsored event, if applicable | ||||
| Post EXPO | ||||
| Final EXPO report on attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via e-mail thru 2/2010 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2010 | ||||
| Sponsored Activity: | ||||
| Right of First Refusal for sponsored event in 2010 | ||||
Value of Total Package: $93,980.00 |
||||
Friend Sponsor Package
cost: $25,000
Your package will include:
| Host Refreshment Break | ||||
| C.A.R. will provide the following with this sponsorship package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit hall priority placement | ||||
| 15 Complimentary exhibitor badges in addition to booth allotment | ||||
| Comp mailing labels of EXPO attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| (2) Comp Tickets to Capitol Reception during REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO Registration Coupon (if received by 05/30/09) | ||||
| Company name and logo on special sponsorship page in CRE magazine (due 07/30/09) | ||||
| Block ad on realtorexpo.org for 6 months beginning 05/2009 | ||||
| Block ad (160x600 pixels) on car.org for 3 months | ||||
| CRE magazine EXPO issue: comp 1/3 page Black/White ad for 1 issue | ||||
| Online product listing on www.realtorexpo.org | ||||
| Classified ad in EXPO issue of CRE | ||||
| During EXPO | ||||
| Host one 60 minute seminar upon approval of content | ||||
| Two complimentary tickets to Thursday luncheon upon request | ||||
| Your company Banner displayed in Exhibit Hall | ||||
| Laminated counter card with your ad displayed at your booth | ||||
| (25) Copies of EXPO program featuring your ad | ||||
| Your Company logo in on-site EXPO program | ||||
| Highlighted listing in on-site EXPO program | ||||
| (25) Comp "VIP Sponsor" ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your booth | ||||
| Post EXPO | ||||
| Final EXPO report on attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via email thru 2/2010 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2010 | ||||
| Sponsored Activity: | ||||
Value of Total Package: $51,130.00 |
||||
| Tech Tuesday Sponsor Package |
Cost: $10,000 |
|
| Pre-EXPO Activities |
| Exhibit hall priority placement |
| 10 Complimentary exhibitor badges in addition to booth allotment |
| Complimentary copy of current C.A.R. press releases via email |
| Pre-EXPO Marketing Advantages |
| Company logo with hyperlink on www.realtorexpo.org |
| Name recognition on EXPO registration coupon (if received by 05/31/09) |
| Company name and logo on special sponsorship page in CRE magazine (due 07/30/09) |
| Block ad on realtorexpo.org for 6 months beginning 05/2009 |
| Online product listing on www.realtorexpo.org |
| Classified ad in October/EXPO issue of California Real Estate Magazine |
| During Tech Tuesday and EXPO |
| Host one 60-minute seminar upon approval of content |
| 2 Complimentary tickets to Tech Tuesday luncheon upon request |
| Your company banner displayed in Exhibit hall |
| Highlighted listing in on-site EXPO program |
| (10) Comp "VIP Sponsor" ribbons |
| Post EXPO |
| Final EXPO report on attendees upon request |
| Complimentary copy of current C.A.R. press releases via e-mail through 02/2010 |
| Sponsored Activity: |
Value of Total Package: $36,595.00 |
Technology Sponsor Package
| This sponsor will provide one of the following: | ||||
| 80 Computers for Training Seminars to include all electrical | ||||
| Sole Host of Cyberlink e-mail Lounge | ||||
| C.A.R. will provide the following with this Sponsorship package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit hall priority placement | ||||
| 10 Complimentary exhibitor badges in addition to booth allotment | ||||
| Complimentary copy of current C.A.R. press releases via email | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Block ad on realtorexpo.org for 6 months beginning 5/2009 | ||||
| Name recognition on EXPO registration coupon (if received by 05/31/2009) | ||||
| Company Name and Logo on special sponsorship page in CRE magazine (due 07/2009) | ||||
| Online Product Listing | ||||
| During Tech Tuesday and EXPO | ||||
| Host one 60-minute seminar upon approval of content | ||||
| 2 Complimentary tickets to Tech Tuesday luncheon upon request | ||||
| Opportunity to place promotional materials at sponsored event | ||||
| Your company banner displayed at sponsored event | ||||
| Promotional materials placed in registration bags | ||||
| Highlighted listing in EXPO program | ||||
| (10) Comp "VIP Sponsor" ribbons | ||||
| Your company flyer in Tech Tuesday notebook | ||||
| Official "EXPO SPONSOR" Sign to hang in your booth | ||||
| Post EXPO | ||||
| Final EXPO report on attendees upon request | ||||
| Complimentary copy of current C.A.R. press releases via e-mail thru 2/2010 | ||||
Value of Total Package: |
$ 41,270.00 | |||
Supporter Sponsor Package:
cost: $10,000
Your Package will include:
| Co-Host Refreshment Break | ||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 15 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| Complimentary copy of current C.A.R. press releases via e-mail | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO registration coupon (if received by 05/30/09) | ||||
| Company name and logo on special sponsorship page in CRE Magazine (due 07/2009) | ||||
| Online product listing on www.realtorexpo.org | ||||
| Classified Ad in EXPO issue of CRE | ||||
| During EXPO | ||||
| 2 Complimentary tickets to Thursday luncheon upon request | ||||
| Your company banner displayed in Exhibit hall | ||||
| Highlighted listing in EXPO program | ||||
| (25) Comp "VIP Sponsor" ribbons | ||||
| Official "EXPO SPONSOR" sign to hang in your booth | ||||
| Post EXPO | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2010 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2010 | ||||
| Sponsored Activity: | ||||
Value of Total Package |
$ 31,425.00 | |||